dnd:campaigns:waterdeep:trollskull
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dnd:campaigns:waterdeep:trollskull [2024/04/22 11:01] – created ken | dnd:campaigns:waterdeep:trollskull [2025/07/24 16:58] (current) – [Soft Launch] ken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Trollskull Manor===== | + | =====Trollskull Manor & Tavern===== |
| + | ====Residents==== | ||
| + | [[Yagra]] and her boss [[Davil Starsong]], Master Of Opportunities (HR, Business Development) for the [[Zhentarim]] have agreed to take up residence in Trollskull Manor. | ||
| + | It turns out that one of Davil' | ||
| - | ====Running A Business==== | + | At Lakdorf' |
| - | any player characters may opt in to the business. They will need to split business investment and maintenance costs evenly, and will also split profits. | + | |
| - | Any who do will earn **an extra skill**, their choice of: | + | Lif, the ghost of the former owner is sticking around to tend bar (using only wooden goblets) |
| + | ====Startup==== | ||
| + | |||
| + | 200 GP has been paid in advance for starting renovations. The notary | ||
| + | |||
| + | All players | ||
| * Acumen (WIS) or | * Acumen (WIS) or | ||
| * Entrepreneurship (CHA) | * Entrepreneurship (CHA) | ||
| at +1 above their base attribute bonus. | at +1 above their base attribute bonus. | ||
| - | The skill is added upon startup, and at each level-up | + | (This skill increases |
| - | ===Fixing up Trollskull Manor=== | + | |
| - | + | ||
| - | 250 up front for guild licencing and 1000gp for renovations taking 12 days | + | |
| - | ===Running A Tavern=== | + | |
| - | (or similar business; small inn, general store, busy local specialty) | + | |
| - | + | ||
| - | Every tenday, roll percentile. For OPTIMAL results, run Advertising at 30gp/tenday to add 30 to roll. (WDH p41) | + | |
| - | + | ||
| - | |20 or less: |Loss of 90 gp.| | + | |
| - | |21-30: |Loss of 60 gp.| | + | |
| - | |31-40: |Loss of 30 gp.| | + | |
| - | |41-60: |Break even| | + | |
| - | |61-80:| Profits = 1d6 × 5 gp.| | + | |
| - | |81-90:| Profits = 2d8 × 5 gp.| | + | |
| - | |91 or more:| Profits = 3d10 × 5 gp.| | + | |
| + | ===Soft Launch=== | ||
| + | [[Fala]], the nextdoor apothecary, is very excited about re-invigorating the neighborhood. She has arranged for the community shopkeepers and a few friends to host a weekend fair and soft launch in two weeks. Don't worry, she is taking care of everything! She has a bunch of ideas for herbal-infused cocktails that perhaps could be added to the tavern' | ||
| + | ===Fireball=== | ||
| + | The tavern suffers some damage by [[fireball in trollskull alley]] | ||
| + | ====Ongoing==== | ||
| + | Every tenday, the tavern makes d100 GP profit. | ||
| + | double this if you cut in Davil with free rent. His connections can bring in a lot of business. | ||
dnd/campaigns/waterdeep/trollskull.1713805265.txt.gz · Last modified: by ken
