dnd:economics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:economics [2025/04/05 18:27] – [Real Estate] ken | dnd:economics [2025/04/05 18:41] (current) – [Gambling] ken | ||
|---|---|---|---|
| Line 210: | Line 210: | ||
| ====Gambling==== | ====Gambling==== | ||
| + | 4 d20 skill check for: | ||
| + | *Deception | ||
| + | *Insight | ||
| + | *Intimidation | ||
| + | *Persuasion | ||
| + | If cheating substitute | ||
| + | *Sleight of hand | ||
| + | *Stealth | ||
| + | |||
| + | Add up the checks. Divide by 4. Subtract 10. | ||
| + | |||
| + | This is percentage profit or loss for the night. | ||
| + | Multiply by investment. | ||
dnd/economics.1743899243.txt.gz · Last modified: by ken
